JEE Rank Predictor 2026
Updated for 2025

JEE Main 2025 Marks vs Rank vs Percentile

Analyze how your raw score translates into NTA Percentile and All India Rank (AIR). Data compiled from the latest JEE Main 2025 sessions.

Topper's Range

To secure a single-digit rank, a perfect score of 300 is typically required. Scores above 270 consistently yield 99.99+ percentile.

99 Percentile

The safe score for 99 percentile is generally between 180 - 200 marks, depending on the shift difficulty.

Cutoffs

Qualifying for JEE Advanced usually requires a percentile above 90-91 (approx. 80-90 marks) for General Category.

Marks vs Rank vs Percentile (Top Scorers)

Detailed analysis for students scoring above 100 marks. This range determines admission to top IITs and NITs.

Marks Range JEE Main Percentile Projected Rank (AIR)
300 100 1
271 - 280 99.994681 - 99.997394 56 - 25
260 - 270 99.988780 - 99.994681 115 - 55
241 - 259 99.956404 - 99.988551 402 - 115
222 - 240 99.901123 - 99.956364 978 - 401
201 - 222 99.795063 - 99.901123 2001 - 978
180 - 200 99.573193 - 99.782472 3901 - 2001
161 - 180 99.239937 - 99.782472 7003 - 3901
141 - 160 98.732389 - 99.239937 12200 - 7003
119 - 140 96.978108 - 98.7322 21010 - 12200
100 - 119 96.064850 - 96.978108 35000 - 21010

Marks vs Percentile Trends (Complete Range)

Estimates for scores below 100. Useful for qualifying cutoff analysis.

Marks Range Expected Percentile
81 – 100 93.471231 – 96.064850
71 – 80 91.8 – 93.2
61 – 70 87.0 – 91.7
51 – 60 78.0 – 86.9
36 – 45 58.0 – 68.9
31 – 35 47.0 – 58.7
21 – 30 32.0 – 48.9
11 – 20 17.0 – 31.9
0 – 10 0.8435177 – 16.9

Don't just guess. Predict accurately.

Our AI-driven tool considers your Category (Gen/OBC/SC/ST) and Gender to give a precise Rank estimate.

Use Advanced Predictor